CVM Maturity
What Nabz demonstrates today and what an enterprise deployment would require.
| Capability | Current MVP | Demo-ready | Enterprise gap | Recommended next step |
|---|---|---|---|---|
| Customer 360 | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add governed feature store and identity resolution |
| Segmentation | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add distributed audience computation |
| Offer Management | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add lifecycle approvals and profitability controls |
| Campaign Management | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add production orchestration and scheduling |
| AI Recommendation | Implemented scope | MVP | Scale, governance, integration, and operational controls | Replace deterministic ranking with monitored models |
| Next Best Action | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add decision arbitration and treatment learning |
| Loyalty | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add ledger, expiry, partners, and fraud controls |
| Gamification | Planned | Planned | Scale, governance, integration, and operational controls | Add missions, badges, and configurable mechanics |
| Real-time Triggers | Implemented scope | Yes | Scale, governance, integration, and operational controls | Connect governed event streaming and CEP |
| Multi-channel Orchestration | Implemented scope | MVP | Scale, governance, integration, and operational controls | Integrate channel adapters and fallback journeys |
| Contact Policy | Implemented scope | Yes | Scale, governance, integration, and operational controls | Centralize consent, pressure, and conflict decisions |
| Simulation | Implemented scope | Yes | Scale, governance, integration, and operational controls | Calibrate estimates with experiment outcomes |
| Delivery Log | Implemented scope | MVP | Scale, governance, integration, and operational controls | Add provider callbacks and immutable audit trail |
| Analytics | Implemented scope | Yes | Scale, governance, integration, and operational controls | Add attribution, control-group lift, and cohorts |
| Data Governance | Planned | Planned | Scale, governance, integration, and operational controls | Add lineage, consent, retention, and access policies |
Demo-ready does not mean production-integrated. Human approval remains mandatory and real delivery is limited to one configured SMS test number.